Usage Statistics for www.andres-weingarten.de

Summary Period: January 2012
Generated 19-Oct-2016 23:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2012
Total Hits 2942
Total Files 2173
Total Pages 2008
Total Visits 646
Total kB Files 60925
Total kB In 0
Total kB Out 0
Total Unique Sites 163
Total Unique URLs 465
Total Unique Referrers 225
Total Unique User Agents 159
. Avg Max
Hits per Hour 3 360
Hits per Day 94 400
Files per Day 70 377
Pages per Day 64 329
Visits per Day 20 39
kB Files per Day 1965 27853
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2173
Code 301 - Moved Permanently 19
Code 304 - Not Modified 108
Code 403 - Forbidden 14
Code 404 - Not Found 628

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 44 1.50% 22 1.01% 22 1.10% 14 2.17% 10 6.13% 529 0.87% 0 0.00% 0 0.00%
2 41 1.39% 22 1.01% 23 1.15% 17 2.63% 7 4.29% 421 0.69% 0 0.00% 0 0.00%
3 68 2.31% 46 2.12% 28 1.39% 18 2.79% 12 7.36% 393 0.65% 0 0.00% 0 0.00%
4 196 6.66% 107 4.92% 168 8.37% 16 2.48% 13 7.98% 3922 6.44% 0 0.00% 0 0.00%
5 68 2.31% 52 2.39% 36 1.79% 14 2.17% 8 4.91% 178 0.29% 0 0.00% 0 0.00%
6 53 1.80% 33 1.52% 39 1.94% 17 2.63% 12 7.36% 93 0.15% 0 0.00% 0 0.00%
7 49 1.67% 30 1.38% 30 1.49% 20 3.10% 7 4.29% 852 1.40% 0 0.00% 0 0.00%
8 177 6.02% 142 6.53% 130 6.47% 30 4.64% 13 7.98% 5250 8.62% 0 0.00% 0 0.00%
9 43 1.46% 30 1.38% 32 1.59% 19 2.94% 10 6.13% 225 0.37% 0 0.00% 0 0.00%
10 83 2.82% 50 2.30% 64 3.19% 15 2.32% 10 6.13% 442 0.72% 0 0.00% 0 0.00%
11 66 2.24% 41 1.89% 36 1.79% 27 4.18% 11 6.75% 676 1.11% 0 0.00% 0 0.00%
12 41 1.39% 29 1.33% 30 1.49% 21 3.25% 12 7.36% 337 0.55% 0 0.00% 0 0.00%
13 59 2.01% 42 1.93% 31 1.54% 23 3.56% 26 15.95% 566 0.93% 0 0.00% 0 0.00%
14 75 2.55% 46 2.12% 37 1.84% 21 3.25% 11 6.75% 162 0.27% 0 0.00% 0 0.00%
15 400 13.60% 377 17.35% 144 7.17% 15 2.32% 12 7.36% 27853 45.72% 0 0.00% 0 0.00%
16 51 1.73% 31 1.43% 29 1.44% 23 3.56% 7 4.29% 1228 2.02% 0 0.00% 0 0.00%
17 82 2.79% 61 2.81% 48 2.39% 17 2.63% 10 6.13% 347 0.57% 0 0.00% 0 0.00%
18 55 1.87% 37 1.70% 40 1.99% 15 2.32% 9 5.52% 351 0.58% 0 0.00% 0 0.00%
19 74 2.52% 44 2.02% 52 2.59% 26 4.02% 13 7.98% 1157 1.90% 0 0.00% 0 0.00%
20 60 2.04% 43 1.98% 45 2.24% 22 3.41% 12 7.36% 1268 2.08% 0 0.00% 0 0.00%
21 81 2.75% 46 2.12% 53 2.64% 21 3.25% 12 7.36% 2333 3.83% 0 0.00% 0 0.00%
22 52 1.77% 37 1.70% 34 1.69% 21 3.25% 13 7.98% 960 1.58% 0 0.00% 0 0.00%
23 41 1.39% 25 1.15% 31 1.54% 18 2.79% 10 6.13% 709 1.16% 0 0.00% 0 0.00%
24 133 4.52% 101 4.65% 108 5.38% 29 4.49% 15 9.20% 2488 4.08% 0 0.00% 0 0.00%
25 55 1.87% 34 1.56% 37 1.84% 23 3.56% 9 5.52% 1196 1.96% 0 0.00% 0 0.00%
26 96 3.26% 49 2.25% 64 3.19% 39 6.04% 29 17.79% 743 1.22% 0 0.00% 0 0.00%
27 47 1.60% 20 0.92% 27 1.34% 22 3.41% 12 7.36% 693 1.14% 0 0.00% 0 0.00%
28 38 1.29% 18 0.83% 23 1.15% 16 2.48% 10 6.13% 473 0.78% 0 0.00% 0 0.00%
29 231 7.85% 205 9.43% 209 10.41% 21 3.25% 12 7.36% 4146 6.81% 0 0.00% 0 0.00%
30 41 1.39% 26 1.20% 29 1.44% 26 4.02% 11 6.75% 647 1.06% 0 0.00% 0 0.00%
31 342 11.62% 327 15.05% 329 16.38% 21 3.25% 8 4.91% 285 0.47% 0 0.00% 0 0.00%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 38 1.29% 0 17 0.78% 0 17 0.85% 23 720 1.18% 0 0 0.00% 0 0 0.00%
1 2 71 2.41% 1 57 2.62% 1 52 2.59% 36 1116 1.83% 0 0 0.00% 0 0 0.00%
2 1 41 1.39% 0 29 1.33% 0 30 1.49% 25 779 1.28% 0 0 0.00% 0 0 0.00%
3 1 59 2.01% 1 38 1.75% 1 37 1.84% 33 1012 1.66% 0 0 0.00% 0 0 0.00%
4 1 42 1.43% 0 24 1.10% 0 30 1.49% 16 508 0.83% 0 0 0.00% 0 0 0.00%
5 1 61 2.07% 1 44 2.02% 1 43 2.14% 21 661 1.09% 0 0 0.00% 0 0 0.00%
6 2 74 2.52% 1 51 2.35% 1 56 2.79% 51 1587 2.61% 0 0 0.00% 0 0 0.00%
7 5 156 5.30% 4 126 5.80% 4 128 6.37% 147 4545 7.46% 0 0 0.00% 0 0 0.00%
8 1 53 1.80% 0 28 1.29% 1 32 1.59% 22 669 1.10% 0 0 0.00% 0 0 0.00%
9 1 58 1.97% 1 39 1.79% 1 40 1.99% 21 644 1.06% 0 0 0.00% 0 0 0.00%
10 1 57 1.94% 1 41 1.89% 1 35 1.74% 30 927 1.52% 0 0 0.00% 0 0 0.00%
11 3 105 3.57% 2 76 3.50% 2 66 3.29% 27 849 1.39% 0 0 0.00% 0 0 0.00%
12 1 58 1.97% 1 45 2.07% 1 45 2.24% 44 1368 2.25% 0 0 0.00% 0 0 0.00%
13 3 113 3.84% 2 64 2.95% 1 60 2.99% 37 1137 1.87% 0 0 0.00% 0 0 0.00%
14 8 268 9.11% 7 235 10.81% 7 222 11.06% 141 4360 7.16% 0 0 0.00% 0 0 0.00%
15 2 91 3.09% 1 59 2.72% 2 65 3.24% 31 961 1.58% 0 0 0.00% 0 0 0.00%
16 13 419 14.24% 12 379 17.44% 11 367 18.28% 33 1026 1.68% 0 0 0.00% 0 0 0.00%
17 3 97 3.30% 1 52 2.39% 1 46 2.29% 31 968 1.59% 0 0 0.00% 0 0 0.00%
18 15 466 15.84% 13 417 19.19% 6 194 9.66% 920 28534 46.84% 0 0 0.00% 0 0 0.00%
19 3 120 4.08% 2 85 3.91% 2 73 3.64% 40 1241 2.04% 0 0 0.00% 0 0 0.00%
20 6 191 6.49% 3 121 5.57% 4 145 7.22% 136 4201 6.90% 0 0 0.00% 0 0 0.00%
21 3 123 4.18% 2 74 3.41% 2 87 4.33% 25 763 1.25% 0 0 0.00% 0 0 0.00%
22 2 68 2.31% 1 42 1.93% 1 45 2.24% 49 1523 2.50% 0 0 0.00% 0 0 0.00%
23 3 113 3.84% 0 30 1.38% 3 93 4.63% 27 823 1.35% 0 0 0.00% 0 0 0.00%

Top 30 of 465 Total URLs
# Hits kB F kB In kB Out URL
1 412 14.00% 202 0.33% 0 0.00% 0 0.00% /
2 157 5.34% 1753 2.88% 0 0.00% 0 0.00% /logs/
3 104 3.54% 217 0.36% 0 0.00% 0 0.00% /index_2.php
4 56 1.90% 71 0.12% 0 0.00% 0 0.00% /zeige_warenkorb.php
5 45 1.53% 113 0.19% 0 0.00% 0 0.00% /home.php
6 45 1.53% 3866 6.35% 0 0.00% 0 0.00% /logs/usage_201001.html
7 44 1.50% 100 0.16% 0 0.00% 0 0.00% /menuebar.html
8 43 1.46% 14 0.02% 0 0.00% 0 0.00% /titel.html
9 39 1.33% 334 0.55% 0 0.00% 0 0.00% /menue/zieharmonika.html
10 30 1.02% 116 0.19% 0 0.00% 0 0.00% /tmp/
11 26 0.88% 28 0.05% 0 0.00% 0 0.00% /testssi.shtml
12 23 0.78% 3 0.01% 0 0.00% 0 0.00% /counter.php
13 16 0.54% 24 0.04% 0 0.00% 0 0.00% /bestellen.php
14 16 0.54% 23 0.04% 0 0.00% 0 0.00% /zeige_artikel.php
15 15 0.51% 17 0.03% 0 0.00% 0 0.00% /zeige_detail.php
16 14 0.48% 2063 3.39% 0 0.00% 0 0.00% /logs/usage_201101.html
17 13 0.44% 1147 1.88% 0 0.00% 0 0.00% /logs/usage_201005.html
18 12 0.41% 1097 1.80% 0 0.00% 0 0.00% /logs/usage_201006.html
19 12 0.41% 1723 2.83% 0 0.00% 0 0.00% /logs/usage_201012.html
20 12 0.41% 1738 2.85% 0 0.00% 0 0.00% /logs/usage_201102.html
21 12 0.41% 1700 2.79% 0 0.00% 0 0.00% /logs/usage_201104.html
22 11 0.37% 129 0.21% 0 0.00% 0 0.00% /agb.html
23 11 0.37% 15 0.02% 0 0.00% 0 0.00% /kontakt.html
24 11 0.37% 1147 1.88% 0 0.00% 0 0.00% /logs/usage_201011.html
25 11 0.37% 1589 2.61% 0 0.00% 0 0.00% /logs/usage_201103.html
26 11 0.37% 318 0.52% 0 0.00% 0 0.00% /testphp.php
27 10 0.34% 6 0.01% 0 0.00% 0 0.00% /css/tabellen.css
28 10 0.34% 4 0.01% 0 0.00% 0 0.00% /insert_bestellung.php
29 10 0.34% 52 0.09% 0 0.00% 0 0.00% /kunde_anlegen.php
30 10 0.34% 961 1.58% 0 0.00% 0 0.00% /logs/usage_201010.html

Top 10 of 465 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 45 1.53% 3866 6.35% 0 0.00% 0 0.00% /logs/usage_201001.html
2 6 0.20% 3264 5.36% 0 0.00% 0 0.00% /musik_button.swf
3 14 0.48% 2063 3.39% 0 0.00% 0 0.00% /logs/usage_201101.html
4 157 5.34% 1753 2.88% 0 0.00% 0 0.00% /logs/
5 12 0.41% 1738 2.85% 0 0.00% 0 0.00% /logs/usage_201102.html
6 12 0.41% 1723 2.83% 0 0.00% 0 0.00% /logs/usage_201012.html
7 12 0.41% 1700 2.79% 0 0.00% 0 0.00% /logs/usage_201104.html
8 11 0.37% 1589 2.61% 0 0.00% 0 0.00% /logs/usage_201103.html
9 13 0.44% 1147 1.88% 0 0.00% 0 0.00% /logs/usage_201005.html
10 11 0.37% 1147 1.88% 0 0.00% 0 0.00% /logs/usage_201011.html

Top 10 of 150 Total Entry Pages
# Hits Visits URL
1 412 14.00% 207 32.86% /
2 104 3.54% 59 9.37% /index_2.php
3 157 5.34% 52 8.25% /logs/
4 30 1.02% 22 3.49% /tmp/
5 43 1.46% 15 2.38% /titel.html
6 45 1.53% 10 1.59% /logs/usage_201001.html
7 14 0.48% 10 1.59% /logs/usage_201101.html
8 13 0.44% 8 1.27% /logs/usage_201005.html
9 12 0.41% 8 1.27% /logs/usage_201006.html
10 12 0.41% 8 1.27% /logs/usage_201102.html

Top 10 of 159 Total Exit Pages
# Hits Visits URL
1 412 14.00% 204 32.28% /
2 157 5.34% 48 7.59% /logs/
3 104 3.54% 39 6.17% /index_2.php
4 45 1.53% 27 4.27% /home.php
5 30 1.02% 19 3.01% /tmp/
6 56 1.90% 16 2.53% /zeige_warenkorb.php
7 45 1.53% 10 1.58% /logs/usage_201001.html
8 14 0.48% 10 1.58% /logs/usage_201101.html
9 13 0.44% 8 1.27% /logs/usage_201005.html
10 12 0.41% 8 1.27% /logs/usage_201006.html

Top 30 of 163 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 360 12.24% 354 16.29% 27780 45.60% 0 0.00% 0 0.00% 1 0.15% 109.123.117.146
2 304 10.33% 304 13.99% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 178.206.185.116
3 233 7.92% 162 7.46% 2434 3.99% 0 0.00% 0 0.00% 102 15.79% 66.249.72.210
4 185 6.29% 178 8.19% 3830 6.29% 0 0.00% 0 0.00% 1 0.15% 88.198.0.51
5 162 5.51% 162 7.46% 4873 8.00% 0 0.00% 0 0.00% 34 5.26% 178.137.16.47
6 147 5.00% 116 5.34% 338 0.56% 0 0.00% 0 0.00% 45 6.97% 66.249.72.146
7 137 4.66% 113 5.20% 973 1.60% 0 0.00% 0 0.00% 51 7.89% 66.249.72.239
8 119 4.04% 92 4.23% 10003 16.42% 0 0.00% 0 0.00% 96 14.86% 95.108.157.251
9 92 3.13% 85 3.91% 3233 5.31% 0 0.00% 0 0.00% 1 0.15% 212.227.52.170
10 92 3.13% 85 3.91% 3784 6.21% 0 0.00% 0 0.00% 1 0.15% 88.198.0.47
11 87 2.96% 63 2.90% 314 0.52% 0 0.00% 0 0.00% 25 3.87% 66.249.72.236
12 65 2.21% 2 0.09% 18 0.03% 0 0.00% 0 0.00% 3 0.46% 76.72.167.164
13 56 1.90% 1 0.05% 13 0.02% 0 0.00% 0 0.00% 24 3.72% 65.52.110.151
14 47 1.60% 31 1.43% 102 0.17% 0 0.00% 0 0.00% 2 0.31% 62.212.73.211
15 47 1.60% 31 1.43% 108 0.18% 0 0.00% 0 0.00% 2 0.31% 76.72.167.163
16 46 1.56% 37 1.70% 220 0.36% 0 0.00% 0 0.00% 18 2.79% 66.249.72.163
17 44 1.50% 31 1.43% 137 0.22% 0 0.00% 0 0.00% 1 0.15% 193.29.115.250
18 39 1.33% 19 0.87% 13 0.02% 0 0.00% 0 0.00% 20 3.10% 66.249.72.206
19 37 1.26% 0 0.00% 8 0.01% 0 0.00% 0 0.00% 0 0.00% 157.55.109.179
20 37 1.26% 0 0.00% 8 0.01% 0 0.00% 0 0.00% 0 0.00% 207.46.199.180
21 31 1.05% 13 0.60% 577 0.95% 0 0.00% 0 0.00% 11 1.70% 66.249.72.168
22 30 1.02% 26 1.20% 81 0.13% 0 0.00% 0 0.00% 0 0.00% 95.108.158.243
23 28 0.95% 26 1.20% 235 0.39% 0 0.00% 0 0.00% 1 0.15% 85.180.173.149
24 27 0.92% 25 1.15% 235 0.39% 0 0.00% 0 0.00% 1 0.15% 192.124.238.242
25 27 0.92% 0 0.00% 5 0.01% 0 0.00% 0 0.00% 0 0.00% 207.46.199.204
26 26 0.88% 22 1.01% 117 0.19% 0 0.00% 0 0.00% 1 0.15% 87.139.245.212
27 24 0.82% 0 0.00% 5 0.01% 0 0.00% 0 0.00% 10 1.55% 207.46.13.145
28 22 0.75% 16 0.74% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 206.253.224.22
29 20 0.68% 0 0.00% 4 0.01% 0 0.00% 0 0.00% 0 0.00% 157.55.50.77
30 17 0.58% 15 0.69% 39 0.06% 0 0.00% 0 0.00% 9 1.39% 66.249.71.73

Top 10 of 163 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 360 12.24% 354 16.29% 27780 45.60% 0 0.00% 0 0.00% 1 0.15% 109.123.117.146
2 119 4.04% 92 4.23% 10003 16.42% 0 0.00% 0 0.00% 96 14.86% 95.108.157.251
3 162 5.51% 162 7.46% 4873 8.00% 0 0.00% 0 0.00% 34 5.26% 178.137.16.47
4 185 6.29% 178 8.19% 3830 6.29% 0 0.00% 0 0.00% 1 0.15% 88.198.0.51
5 92 3.13% 85 3.91% 3784 6.21% 0 0.00% 0 0.00% 1 0.15% 88.198.0.47
6 92 3.13% 85 3.91% 3233 5.31% 0 0.00% 0 0.00% 1 0.15% 212.227.52.170
7 233 7.92% 162 7.46% 2434 3.99% 0 0.00% 0 0.00% 102 15.79% 66.249.72.210
8 137 4.66% 113 5.20% 973 1.60% 0 0.00% 0 0.00% 51 7.89% 66.249.72.239
9 31 1.05% 13 0.60% 577 0.95% 0 0.00% 0 0.00% 11 1.70% 66.249.72.168
10 9 0.31% 5 0.23% 561 0.92% 0 0.00% 0 0.00% 4 0.62% 66.249.72.171

Top 30 of 225 Total Referrers
# Hits Referrer
1 1865 63.39% - (Direct Request)
2 304 10.33% www.kinomyzuka.ru/
3 77 2.62% www.andres-weingarten.de/index_2.php
4 41 1.39% www.andres-weingarten.de/menuebar.html
5 38 1.29% www.andres-weingarten.de/
6 26 0.88% www.andres-weingarten.de/menue/zieharmonika.html
7 25 0.85% www.marmeladenlaedchen.de/
8 17 0.58% www.andres-weingarten.de/tmp/
9 15 0.51% shina-lux.com.ua/
10 15 0.51% www.andres-weingarten.de/home.php
11 14 0.48% www.andres-weingarten.de/logs/
12 12 0.41% www.andres-weingarten.de/zeige_warenkorb.php
13 11 0.37% www.bigfinder.de/
14 10 0.34% hitechshop.com.ua/
15 10 0.34% style-comp.com.ua/
16 9 0.31% www.obstausderpfalz.de/
17 8 0.27% www.andres-weingarten.de/klassen/
18 8 0.27% www.andres-weingarten.de/titel.html
19 7 0.24% www.andres-weingarten.de/logs/usage_201201.html
20 6 0.20% www.andres-weingarten.de/bilder/
21 6 0.20% www.andres-weingarten.de/logs/usage_201012.html
22 6 0.20% www.google.de/url
23 5 0.17% compshop.in.ua/
24 5 0.17% lan-shop.com.ua/
25 5 0.17% lovendar.com
26 5 0.17% new-tire.com.ua/
27 5 0.17% obyava.info/add.php
28 5 0.17% www.andres-weingarten.de/bestellen.php
29 5 0.17% www.andres-weingarten.de/bilder/buttons/
30 5 0.17% www.andres-weingarten.de/klassen/kunde.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% anything

Top 15 of 159 Total User Agents
# Hits User Agent
1 646 21.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 360 12.24% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
3 307 10.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 294 9.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 184 6.25% Opera/9.00 (Windows NT 5.1; U; de)
6 173 5.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
7 119 4.04% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 111 3.77% Googlebot-Image/1.0
9 92 3.13% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 4.0)
10 91 3.09% Opera/9.20 (Windows NT 6.0; U; de)
11 44 1.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
12 38 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 30 1.02% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
14 28 0.95% Mozilla/5.0 (Windows NT 6.0; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
15 27 0.92% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0

Usage by Location for January 2012

Top 12 of 12 Total Locations
# Hits Files kB F kB In kB Out Location
1 1213 41.23% 653 30.05% 6018 9.88% 0 0.00% 0 0.00% United States
2 1026 34.87% 974 44.82% 42972 70.53% 0 0.00% 0 0.00% Unresolved/Unknown
3 533 18.12% 477 21.95% 11697 19.20% 0 0.00% 0 0.00% Germany
4 112 3.81% 33 1.52% 126 0.21% 0 0.00% 0 0.00% Canada
5 47 1.60% 31 1.43% 102 0.17% 0 0.00% 0 0.00% Netherlands
6 4 0.14% 4 0.18% 7 0.01% 0 0.00% 0 0.00% Japan
7 2 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ukraine
8 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia
9 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% China
10 1 0.03% 1 0.05% 2 0.00% 0 0.00% 0 0.00% Finland
11 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Qatar
12 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.01