Usage Statistics for www.andres-weingarten.de

Summary Period: January 2011
Generated 19-Oct-2016 23:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2011
Total Hits 1133
Total Files 769
Total Pages 758
Total Visits 416
Total kB Files 7282
Total kB In 0
Total kB Out 0
Total Unique Sites 137
Total Unique URLs 270
Total Unique Referrers 31
Total Unique User Agents 83
. Avg Max
Hits per Hour 1 202
Hits per Day 36 226
Files per Day 24 139
Pages per Day 24 209
Visits per Day 13 21
kB Files per Day 235 2663
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 769
Code 301 - Moved Permanently 9
Code 304 - Not Modified 16
Code 403 - Forbidden 130
Code 404 - Not Found 209

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 33 2.91% 30 3.90% 17 2.24% 16 3.85% 21 15.33% 117 1.60% 0 0.00% 0 0.00%
2 11 0.97% 8 1.04% 10 1.32% 10 2.40% 5 3.65% 5 0.06% 0 0.00% 0 0.00%
3 48 4.24% 27 3.51% 38 5.01% 8 1.92% 8 5.84% 82 1.12% 0 0.00% 0 0.00%
4 24 2.12% 19 2.47% 17 2.24% 14 3.37% 7 5.11% 142 1.96% 0 0.00% 0 0.00%
5 15 1.32% 10 1.30% 10 1.32% 9 2.16% 5 3.65% 9 0.12% 0 0.00% 0 0.00%
6 25 2.21% 16 2.08% 19 2.51% 17 4.09% 8 5.84% 35 0.48% 0 0.00% 0 0.00%
7 96 8.47% 74 9.62% 35 4.62% 13 3.12% 9 6.57% 617 8.48% 0 0.00% 0 0.00%
8 18 1.59% 13 1.69% 14 1.85% 12 2.88% 6 4.38% 12 0.16% 0 0.00% 0 0.00%
9 35 3.09% 25 3.25% 27 3.56% 18 4.33% 8 5.84% 472 6.48% 0 0.00% 0 0.00%
10 226 19.95% 139 18.08% 209 27.57% 16 3.85% 9 6.57% 2663 36.56% 0 0.00% 0 0.00%
11 21 1.85% 11 1.43% 12 1.58% 12 2.88% 7 5.11% 446 6.13% 0 0.00% 0 0.00%
12 40 3.53% 31 4.03% 33 4.35% 7 1.68% 7 5.11% 782 10.73% 0 0.00% 0 0.00%
13 18 1.59% 11 1.43% 10 1.32% 10 2.40% 11 8.03% 16 0.22% 0 0.00% 0 0.00%
14 15 1.32% 10 1.30% 9 1.19% 9 2.16% 6 4.38% 10 0.14% 0 0.00% 0 0.00%
15 17 1.50% 9 1.17% 11 1.45% 11 2.64% 5 3.65% 75 1.04% 0 0.00% 0 0.00%
16 12 1.06% 6 0.78% 9 1.19% 9 2.16% 6 4.38% 10 0.13% 0 0.00% 0 0.00%
17 22 1.94% 15 1.95% 11 1.45% 10 2.40% 7 5.11% 78 1.08% 0 0.00% 0 0.00%
18 48 4.24% 41 5.33% 14 1.85% 12 2.88% 17 12.41% 218 3.00% 0 0.00% 0 0.00%
19 45 3.97% 36 4.68% 18 2.37% 13 3.12% 18 13.14% 409 5.61% 0 0.00% 0 0.00%
20 40 3.53% 31 4.03% 12 1.58% 9 2.16% 20 14.60% 252 3.46% 0 0.00% 0 0.00%
21 50 4.41% 43 5.59% 19 2.51% 13 3.12% 18 13.14% 517 7.10% 0 0.00% 0 0.00%
22 20 1.77% 14 1.82% 17 2.24% 16 3.85% 5 3.65% 10 0.14% 0 0.00% 0 0.00%
23 34 3.00% 18 2.34% 23 3.03% 21 5.05% 12 8.76% 21 0.29% 0 0.00% 0 0.00%
24 19 1.68% 12 1.56% 14 1.85% 13 3.12% 6 4.38% 15 0.21% 0 0.00% 0 0.00%
25 33 2.91% 19 2.47% 22 2.90% 16 3.85% 7 5.11% 26 0.36% 0 0.00% 0 0.00%
26 34 3.00% 16 2.08% 27 3.56% 18 4.33% 10 7.30% 33 0.45% 0 0.00% 0 0.00%
27 19 1.68% 13 1.69% 16 2.11% 15 3.61% 6 4.38% 49 0.67% 0 0.00% 0 0.00%
28 26 2.29% 12 1.56% 16 2.11% 15 3.61% 8 5.84% 18 0.25% 0 0.00% 0 0.00%
29 34 3.00% 22 2.86% 27 3.56% 19 4.57% 9 6.57% 37 0.50% 0 0.00% 0 0.00%
30 32 2.82% 20 2.60% 23 3.03% 19 4.57% 10 7.30% 30 0.41% 0 0.00% 0 0.00%
31 23 2.03% 18 2.34% 19 2.51% 17 4.09% 7 5.11% 77 1.06% 0 0.00% 0 0.00%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 21 1.85% 0 12 1.56% 0 12 1.58% 4 135 1.86% 0 0 0.00% 0 0 0.00%
1 1 50 4.41% 1 39 5.07% 1 32 4.22% 17 524 7.20% 0 0 0.00% 0 0 0.00%
2 0 28 2.47% 0 22 2.86% 0 21 2.77% 10 310 4.26% 0 0 0.00% 0 0 0.00%
3 1 31 2.74% 0 24 3.12% 0 26 3.43% 7 210 2.89% 0 0 0.00% 0 0 0.00%
4 1 32 2.82% 0 23 2.99% 0 22 2.90% 2 52 0.72% 0 0 0.00% 0 0 0.00%
5 0 25 2.21% 0 19 2.47% 0 19 2.51% 4 132 1.81% 0 0 0.00% 0 0 0.00%
6 0 17 1.50% 0 7 0.91% 0 12 1.58% 0 13 0.18% 0 0 0.00% 0 0 0.00%
7 0 25 2.21% 0 14 1.82% 0 17 2.24% 5 156 2.15% 0 0 0.00% 0 0 0.00%
8 0 25 2.21% 0 20 2.60% 0 18 2.37% 2 67 0.92% 0 0 0.00% 0 0 0.00%
9 1 32 2.82% 0 20 2.60% 0 25 3.30% 1 45 0.62% 0 0 0.00% 0 0 0.00%
10 2 76 6.71% 1 60 7.80% 1 39 5.15% 31 955 13.11% 0 0 0.00% 0 0 0.00%
11 1 41 3.62% 0 30 3.90% 0 21 2.77% 13 396 5.43% 0 0 0.00% 0 0 0.00%
12 1 43 3.80% 1 31 4.03% 0 20 2.64% 9 281 3.86% 0 0 0.00% 0 0 0.00%
13 1 46 4.06% 1 35 4.55% 0 29 3.83% 2 77 1.06% 0 0 0.00% 0 0 0.00%
14 3 117 10.33% 2 91 11.83% 1 47 6.20% 22 683 9.38% 0 0 0.00% 0 0 0.00%
15 0 18 1.59% 0 12 1.56% 0 12 1.58% 0 11 0.15% 0 0 0.00% 0 0 0.00%
16 0 30 2.65% 0 13 1.69% 0 18 2.37% 1 17 0.24% 0 0 0.00% 0 0 0.00%
17 1 37 3.27% 0 26 3.38% 0 18 2.37% 9 278 3.81% 0 0 0.00% 0 0 0.00%
18 0 18 1.59% 0 11 1.43% 0 11 1.45% 7 219 3.01% 0 0 0.00% 0 0 0.00%
19 1 32 2.82% 0 19 2.47% 0 17 2.24% 6 192 2.63% 0 0 0.00% 0 0 0.00%
20 2 75 6.62% 1 40 5.20% 1 58 7.65% 3 100 1.37% 0 0 0.00% 0 0 0.00%
21 0 28 2.47% 0 18 2.34% 0 22 2.90% 7 217 2.98% 0 0 0.00% 0 0 0.00%
22 7 237 20.92% 4 146 18.99% 6 215 28.36% 67 2062 28.32% 0 0 0.00% 0 0 0.00%
23 1 49 4.32% 1 37 4.81% 0 27 3.56% 5 149 2.04% 0 0 0.00% 0 0 0.00%

Top 30 of 270 Total URLs
# Hits kB F kB In kB Out URL
1 108 9.53% 185 2.54% 0 0.00% 0 0.00% /
2 36 3.18% 75 1.04% 0 0.00% 0 0.00% /index_2.php
3 19 1.68% 54 0.74% 0 0.00% 0 0.00% /zeige_artikel.php
4 18 1.59% 12 0.17% 0 0.00% 0 0.00% /css/tabellen.css
5 18 1.59% 46 0.64% 0 0.00% 0 0.00% /home.php
6 14 1.24% 5 0.06% 0 0.00% 0 0.00% /titel.html
7 11 0.97% 25 0.34% 0 0.00% 0 0.00% /menuebar.html
8 10 0.88% 14 0.19% 0 0.00% 0 0.00% /kontakt.html
9 10 0.88% 3 0.05% 0 0.00% 0 0.00% /menue/
10 9 0.79% 1 0.02% 0 0.00% 0 0.00% /counter.php
11 9 0.79% 5 0.07% 0 0.00% 0 0.00% /edit_korb.php
12 9 0.79% 77 1.06% 0 0.00% 0 0.00% /menue/zieharmonika.html
13 9 0.79% 3 0.04% 0 0.00% 0 0.00% /titel_low.html
14 8 0.71% 12 0.16% 0 0.00% 0 0.00% /bestellen.php
15 8 0.71% 42 0.58% 0 0.00% 0 0.00% /kunde_anlegen.php
16 8 0.71% 2 0.03% 0 0.00% 0 0.00% /w3c/
17 8 0.71% 10 0.13% 0 0.00% 0 0.00% /zeige_warenkorb.php
18 7 0.62% 8 0.11% 0 0.00% 0 0.00% /bestellung_abschicken.php
19 7 0.62% 3 0.03% 0 0.00% 0 0.00% /insert_bestellung.php
20 7 0.62% 3 0.05% 0 0.00% 0 0.00% /klassen/
21 7 0.62% 227 3.11% 0 0.00% 0 0.00% /testphp.php
22 7 0.62% 8 0.10% 0 0.00% 0 0.00% /testssi.shtml
23 7 0.62% 2 0.03% 0 0.00% 0 0.00% /titel_ultralow.html
24 7 0.62% 47 0.65% 0 0.00% 0 0.00% /tutorial.html
25 7 0.62% 8 0.11% 0 0.00% 0 0.00% /zeige_detail.php
26 6 0.53% 70 0.96% 0 0.00% 0 0.00% /agb.html
27 6 0.53% 3 0.04% 0 0.00% 0 0.00% /css/menuebar.css
28 6 0.53% 66 0.91% 0 0.00% 0 0.00% /logs/
29 5 0.44% 4 0.05% 0 0.00% 0 0.00% /bilder/
30 5 0.44% 2 0.03% 0 0.00% 0 0.00% /css/

Top 10 of 270 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2 0.18% 1088 14.94% 0 0.00% 0 0.00% /musik_button.swf
2 3 0.26% 431 5.91% 0 0.00% 0 0.00% /logs/usage_201012.html
3 2 0.18% 237 3.25% 0 0.00% 0 0.00% /logs/usage_201101.html
4 7 0.62% 227 3.11% 0 0.00% 0 0.00% /testphp.php
5 2 0.18% 208 2.86% 0 0.00% 0 0.00% /logs/usage_201011.html
6 2 0.18% 196 2.70% 0 0.00% 0 0.00% /logs/usage_201009.html
7 2 0.18% 192 2.64% 0 0.00% 0 0.00% /logs/usage_201010.html
8 108 9.53% 185 2.54% 0 0.00% 0 0.00% /
9 2 0.18% 183 2.51% 0 0.00% 0 0.00% /logs/usage_201006.html
10 2 0.18% 183 2.51% 0 0.00% 0 0.00% /logs/usage_201008.html

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 108 9.53% 125 33.24% /
2 36 3.18% 26 6.91% /index_2.php
3 18 1.59% 13 3.46% /home.php
4 10 0.88% 8 2.13% /kontakt.html
5 9 0.79% 6 1.60% /edit_korb.php
6 10 0.88% 6 1.60% /menue/
7 8 0.71% 6 1.60% /w3c/
8 14 1.24% 5 1.33% /titel.html
9 9 0.79% 5 1.33% /titel_low.html
10 7 0.62% 5 1.33% /titel_ultralow.html

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 108 9.53% 122 32.62% /
2 36 3.18% 25 6.68% /index_2.php
3 18 1.59% 9 2.41% /home.php
4 10 0.88% 9 2.41% /kontakt.html
5 14 1.24% 8 2.14% /titel.html
6 9 0.79% 6 1.60% /edit_korb.php
7 10 0.88% 6 1.60% /menue/
8 8 0.71% 6 1.60% /w3c/
9 7 0.62% 6 1.60% /zeige_detail.php
10 9 0.79% 5 1.34% /titel_low.html

Top 30 of 137 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 199 17.56% 121 15.73% 1914 26.29% 0 0.00% 0 0.00% 1 0.24% 83.246.118.48
2 158 13.95% 112 14.56% 1566 21.50% 0 0.00% 0 0.00% 97 23.32% 66.249.66.227
3 157 13.86% 95 12.35% 213 2.92% 0 0.00% 0 0.00% 100 24.04% 66.249.72.181
4 89 7.86% 58 7.54% 166 2.28% 0 0.00% 0 0.00% 41 9.86% 67.195.114.227
5 79 6.97% 62 8.06% 598 8.22% 0 0.00% 0 0.00% 1 0.24% 93.210.94.45
6 39 3.44% 23 2.99% 90 1.23% 0 0.00% 0 0.00% 22 5.29% 77.88.31.246
7 33 2.91% 21 2.73% 71 0.98% 0 0.00% 0 0.00% 1 0.24% 88.159.67.221
8 31 2.74% 28 3.64% 662 9.09% 0 0.00% 0 0.00% 2 0.48% 88.198.38.230
9 16 1.41% 0 0.00% 3 0.04% 0 0.00% 0 0.00% 8 1.92% 66.235.124.8
10 10 0.88% 10 1.30% 223 3.06% 0 0.00% 0 0.00% 0 0.00% 193.238.62.80
11 9 0.79% 9 1.17% 16 0.22% 0 0.00% 0 0.00% 9 2.16% 208.80.194.26
12 9 0.79% 9 1.17% 16 0.22% 0 0.00% 0 0.00% 9 2.16% 208.80.194.29
13 9 0.79% 9 1.17% 53 0.73% 0 0.00% 0 0.00% 0 0.00% 62.80.126.170
14 9 0.79% 9 1.17% 49 0.68% 0 0.00% 0 0.00% 0 0.00% 83.246.112.121
15 7 0.62% 7 0.91% 131 1.79% 0 0.00% 0 0.00% 0 0.00% 193.238.60.170
16 7 0.62% 7 0.91% 12 0.17% 0 0.00% 0 0.00% 6 1.44% 83.133.125.202
17 6 0.53% 6 0.78% 241 3.31% 0 0.00% 0 0.00% 0 0.00% 193.238.61.85
18 6 0.53% 6 0.78% 11 0.14% 0 0.00% 0 0.00% 6 1.44% 208.80.194.36
19 6 0.53% 2 0.26% 1 0.02% 0 0.00% 0 0.00% 1 0.24% 88.79.135.88
20 6 0.53% 4 0.52% 7 0.10% 0 0.00% 0 0.00% 2 0.48% 95.108.151.244
21 5 0.44% 5 0.65% 15 0.20% 0 0.00% 0 0.00% 0 0.00% 193.238.60.175
22 5 0.44% 5 0.65% 33 0.46% 0 0.00% 0 0.00% 0 0.00% 193.238.60.185
23 5 0.44% 4 0.52% 119 1.64% 0 0.00% 0 0.00% 4 0.96% 66.249.71.18
24 5 0.44% 5 0.65% 15 0.21% 0 0.00% 0 0.00% 0 0.00% 89.191.65.85
25 5 0.44% 5 0.65% 116 1.59% 0 0.00% 0 0.00% 0 0.00% 89.191.65.90
26 5 0.44% 5 0.65% 0 0.00% 0 0.00% 0 0.00% 5 1.20% 94.23.211.138
27 4 0.35% 4 0.52% 30 0.42% 0 0.00% 0 0.00% 0 0.00% 193.201.54.109
28 4 0.35% 4 0.52% 13 0.18% 0 0.00% 0 0.00% 0 0.00% 193.238.62.85
29 4 0.35% 1 0.13% 2 0.03% 0 0.00% 0 0.00% 2 0.48% 207.46.13.145
30 4 0.35% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 2 0.48% 207.46.195.106

Top 10 of 137 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 199 17.56% 121 15.73% 1914 26.29% 0 0.00% 0 0.00% 1 0.24% 83.246.118.48
2 158 13.95% 112 14.56% 1566 21.50% 0 0.00% 0 0.00% 97 23.32% 66.249.66.227
3 31 2.74% 28 3.64% 662 9.09% 0 0.00% 0 0.00% 2 0.48% 88.198.38.230
4 79 6.97% 62 8.06% 598 8.22% 0 0.00% 0 0.00% 1 0.24% 93.210.94.45
5 6 0.53% 6 0.78% 241 3.31% 0 0.00% 0 0.00% 0 0.00% 193.238.61.85
6 10 0.88% 10 1.30% 223 3.06% 0 0.00% 0 0.00% 0 0.00% 193.238.62.80
7 157 13.86% 95 12.35% 213 2.92% 0 0.00% 0 0.00% 100 24.04% 66.249.72.181
8 89 7.86% 58 7.54% 166 2.28% 0 0.00% 0 0.00% 41 9.86% 67.195.114.227
9 7 0.62% 7 0.91% 131 1.79% 0 0.00% 0 0.00% 0 0.00% 193.238.60.170
10 5 0.44% 4 0.52% 119 1.64% 0 0.00% 0 0.00% 4 0.96% 66.249.71.18

Top 30 of 31 Total Referrers
# Hits Referrer
1 800 70.61% - (Direct Request)
2 201 17.74% www.andres-weingarten.de/
3 24 2.12% www.andres-weingarten.de/menue/zieharmonika.html
4 24 2.12% www.andres-weingarten.de/zeige_artikel.php
5 13 1.15% www.andres-weingarten.de/menuebar.html
6 12 1.06% www.andres-weingarten.de/index_2.php
7 9 0.79% www.andres-weingarten.de/home.php
8 7 0.62% www.bigfinder.de/
9 4 0.35% www.andres-weingarten.de/kontakt.html
10 3 0.26% whois.domaintools.com/marmeladenlaedchen.de
11 3 0.26% whois.domaintools.com/obstausderpfalz.de
12 3 0.26% www.andres-weingarten.de/zeige_warenkorb.php
13 3 0.26% www.google.de/search
14 3 0.26% yandex.ru/yandsearch
15 2 0.18% whois.domaintools.com/andres-weingarten.de
16 2 0.18% www.andres-weingarten.de/bestellen.php
17 2 0.18% www.andres-weingarten.de/insert_bestellung.php
18 2 0.18% www.andres-weingarten.de/tutorial.html
19 2 0.18% www.bing.com/images/search
20 2 0.18% www.google.de/url
21 2 0.18% www.marmeladenlaedchen.de/
22 1 0.09% vipphoto.ch/
23 1 0.09% www.andres-weingarten.de/agb.html
24 1 0.09% www.andres-weingarten.de/bestellung_abschicken.php
25 1 0.09% www.andres-weingarten.de/titel.html
26 1 0.09% www.andres-weingarten.de/titel_low.html
27 1 0.09% www.andres-weingarten.de/w3c/
28 1 0.09% www.google.com/url
29 1 0.09% www.google.de/
30 1 0.09% www.sitedomain.de/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% p3p.xml index of

Top 15 of 83 Total User Agents
# Hits User Agent
1 326 28.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 251 22.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 89 7.86% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
4 79 6.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET C
5 61 5.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 49 4.32% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+)
7 39 3.44% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 31 2.74% www.adressendeutschland.de
9 21 1.85% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.6.30 Version/10.63
10 16 1.41% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
11 10 0.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
12 8 0.71% Mozilla/4.76 [ru] (X11; U; SunOS 5.7 sun4u)
13 6 0.53% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.13) Gecko/20101203 BTRS28059 Firefox/3.6.13 GTB7.1
14 6 0.53% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
15 5 0.44% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Location for January 2011

Top 14 of 14 Total Locations
# Hits Files kB F kB In kB Out Location
1 552 48.72% 343 44.60% 2343 32.18% 0 0.00% 0 0.00% United States
2 373 32.92% 275 35.76% 3910 53.69% 0 0.00% 0 0.00% Germany
3 117 10.33% 96 12.48% 731 10.04% 0 0.00% 0 0.00% Unresolved/Unknown
4 41 3.62% 24 3.12% 92 1.27% 0 0.00% 0 0.00% Russian Federation
5 33 2.91% 21 2.73% 71 0.98% 0 0.00% 0 0.00% Netherlands
6 4 0.35% 2 0.26% 6 0.08% 0 0.00% 0 0.00% Bulgaria
7 3 0.26% 2 0.26% 4 0.05% 0 0.00% 0 0.00% Great Britain (UK)
8 3 0.26% 3 0.39% 5 0.07% 0 0.00% 0 0.00% Greece
9 2 0.18% 1 0.13% 3 0.04% 0 0.00% 0 0.00% Ukraine
10 1 0.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
11 1 0.09% 1 0.13% 2 0.02% 0 0.00% 0 0.00% Switzerland
12 1 0.09% 1 0.13% 115 1.57% 0 0.00% 0 0.00% Israel
13 1 0.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Iran
14 1 0.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Korea (South)


Generated by Webalizer Version 2.01