Usage Statistics for www.andres-weingarten.de

Summary Period: June 2010
Generated 01-Jul-2010 01:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 272
Total Files 91
Total Pages 173
Total Visits 121
Total KBytes 322
Total Unique Sites 41
Total Unique URLs 9
Total Unique Referrers 13
Total Unique User Agents 50
. Avg Max
Hits per Hour 0 12
Hits per Day 9 22
Files per Day 3 11
Pages per Day 5 13
Visits per Day 4 8
KBytes per Day 11 183
Hits by Response Code
Code 200 - OK 91
Code 302 - Found 100
Code 304 - Not Modified 4
Code 403 - Forbidden 77

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 2 0.74% 0 0.00% 0 0.00% 0 0.00% 2 4.88% 1 0.19%
2 10 3.68% 4 4.40% 6 3.47% 5 4.13% 6 14.63% 5 1.56%
3 13 4.78% 5 5.49% 7 4.05% 5 4.13% 5 12.20% 6 1.95%
4 8 2.94% 2 2.20% 6 3.47% 4 3.31% 5 12.20% 2 0.59%
5 5 1.84% 1 1.10% 3 1.73% 2 1.65% 3 7.32% 1 0.43%
6 5 1.84% 1 1.10% 4 2.31% 3 2.48% 4 9.76% 1 0.42%
7 9 3.31% 4 4.40% 5 2.89% 4 3.31% 5 12.20% 5 1.62%
8 8 2.94% 3 3.30% 6 3.47% 3 2.48% 4 9.76% 2 0.65%
9 22 8.09% 11 12.09% 13 7.51% 8 6.61% 6 14.63% 183 56.86%
10 14 5.15% 6 6.59% 8 4.62% 5 4.13% 6 14.63% 7 2.03%
11 11 4.04% 3 3.30% 8 4.62% 5 4.13% 7 17.07% 3 0.83%
12 13 4.78% 3 3.30% 10 5.78% 7 5.79% 7 17.07% 3 0.91%
13 12 4.41% 5 5.49% 7 4.05% 6 4.96% 6 14.63% 15 4.69%
14 10 3.68% 4 4.40% 7 4.05% 4 3.31% 4 9.76% 26 7.96%
15 2 0.74% 0 0.00% 1 0.58% 1 0.83% 2 4.88% 1 0.18%
16 11 4.04% 5 5.49% 6 3.47% 5 4.13% 4 9.76% 12 3.72%
17 10 3.68% 3 3.30% 8 4.62% 5 4.13% 6 14.63% 2 0.74%
18 8 2.94% 2 2.20% 6 3.47% 4 3.31% 5 12.20% 2 0.58%
19 9 3.31% 2 2.20% 6 3.47% 4 3.31% 5 12.20% 2 0.59%
20 8 2.94% 3 3.30% 4 2.31% 4 3.31% 5 12.20% 5 1.55%
21 9 3.31% 2 2.20% 6 3.47% 4 3.31% 5 12.20% 2 0.67%
22 10 3.68% 4 4.40% 5 2.89% 3 2.48% 4 9.76% 5 1.48%
23 3 1.10% 0 0.00% 2 1.16% 2 1.65% 3 7.32% 1 0.18%
24 10 3.68% 2 2.20% 7 4.05% 5 4.13% 5 12.20% 2 0.76%
25 15 5.51% 6 6.59% 9 5.20% 7 5.79% 7 17.07% 5 1.70%
26 8 2.94% 2 2.20% 4 2.31% 4 3.31% 5 12.20% 4 1.33%
27 5 1.84% 1 1.10% 3 1.73% 2 1.65% 4 9.76% 1 0.43%
28 10 3.68% 3 3.30% 8 4.62% 5 4.13% 6 14.63% 3 0.83%
29 3 1.10% 0 0.00% 2 1.16% 2 1.65% 3 7.32% 1 0.27%
30 9 3.31% 4 4.40% 6 3.47% 3 2.48% 4 9.76% 14 4.30%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 3.31% 0 5 5.49% 0 3 1.73% 0 7 2.25%
1 0 3 1.10% 0 0 0.00% 0 3 1.73% 0 1 0.26%
2 0 7 2.57% 0 2 2.20% 0 6 3.47% 0 2 0.57%
3 0 5 1.84% 0 2 2.20% 0 4 2.31% 0 1 0.40%
4 0 6 2.21% 0 2 2.20% 0 5 2.89% 0 2 0.49%
5 0 19 6.99% 0 8 8.79% 0 13 7.51% 0 7 2.33%
6 0 13 4.78% 0 6 6.59% 0 8 4.62% 0 6 1.94%
7 0 9 3.31% 0 1 1.10% 0 6 3.47% 0 5 1.52%
8 0 7 2.57% 0 3 3.30% 0 6 3.47% 0 2 0.56%
9 0 9 3.31% 0 2 2.20% 0 7 4.05% 0 2 0.75%
10 1 36 13.24% 0 4 4.40% 0 6 3.47% 1 17 5.29%
11 0 18 6.62% 0 6 6.59% 0 12 6.94% 0 5 1.49%
12 0 16 5.88% 0 4 4.40% 0 14 8.09% 0 2 0.72%
13 0 13 4.78% 0 4 4.40% 0 11 6.36% 0 3 1.05%
14 0 18 6.62% 0 10 10.99% 0 9 5.20% 6 182 56.53%
15 0 11 4.04% 0 3 3.30% 0 9 5.20% 0 3 0.90%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 11 4.04% 0 5 5.49% 0 9 5.20% 1 25 7.93%
18 0 10 3.68% 0 6 6.59% 0 6 3.47% 0 7 2.17%
19 0 20 7.35% 0 10 10.99% 0 12 6.94% 1 20 6.21%
20 0 11 4.04% 0 3 3.30% 0 9 5.20% 0 14 4.22%
21 0 2 0.74% 0 0 0.00% 0 2 1.16% 0 0 0.08%
22 0 9 3.31% 0 2 2.20% 0 7 4.05% 0 2 0.76%
23 0 10 3.68% 0 3 3.30% 0 6 3.47% 0 5 1.58%

Top 7 of 9 Total URLs
# Hits KBytes URL
1 62 22.79% 13 3.99% /404.html
2 12 4.41% 7 2.22% /css/tabellen.css
3 9 3.31% 24 7.36% /home.php
4 4 1.47% 47 14.56% /agb.html
5 3 1.10% 3 0.85% /kontakt.html
6 1 0.37% 7 2.10% /tutorial.html
7 1 0.37% 0 0.07% /w3c/p3p.xml

Top 7 of 9 Total URLs By KBytes
# Hits KBytes URL
1 4 1.47% 47 14.56% /agb.html
2 9 3.31% 24 7.36% /home.php
3 62 22.79% 13 3.99% /404.html
4 12 4.41% 7 2.22% /css/tabellen.css
5 1 0.37% 7 2.10% /tutorial.html
6 3 1.10% 3 0.85% /kontakt.html
7 1 0.37% 0 0.07% /w3c/p3p.xml

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 62 22.79% 33 86.84% /404.html
2 4 1.47% 3 7.89% /agb.html
3 3 1.10% 1 2.63% /kontakt.html
4 1 0.37% 1 2.63% /tutorial.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 62 22.79% 37 84.09% /404.html
2 4 1.47% 4 9.09% /agb.html
3 3 1.10% 2 4.55% /kontakt.html
4 1 0.37% 1 2.27% /tutorial.html

Top 30 of 41 Total Sites
# Hits Files KBytes Visits Hostname
1 52 19.12% 33 36.26% 49 15.27% 15 12.40% b3090774.crawl.yahoo.net
2 29 10.66% 0 0.00% 9 2.76% 0 0.00% crawl-12c.cuil.com
3 28 10.29% 14 15.38% 7 2.23% 7 5.79% crawler5008.ask.com
4 18 6.62% 6 6.59% 5 1.50% 9 7.44% www.whois.sc
5 14 5.15% 0 0.00% 4 1.19% 14 11.57% static-208-80-193-121.as13448.com
6 12 4.41% 9 9.89% 180 56.01% 1 0.83% asl.dhv-speyer.de
7 12 4.41% 0 0.00% 0 0.00% 12 9.92% vwp3769.webpack.hosteurope.de
8 9 3.31% 0 0.00% 2 0.76% 9 7.44% static-208-80-193-39.as13448.com
9 8 2.94% 0 0.00% 2 0.73% 4 3.31% spider91.yandex.ru
10 7 2.57% 3 3.30% 4 1.14% 2 1.65% crawl-66-249-71-40.googlebot.com
11 6 2.21% 2 2.20% 2 0.50% 1 0.83% 195.128.18.20
12 5 1.84% 1 1.10% 1 0.44% 2 1.65% spider53.yandex.ru
13 5 1.84% 0 0.00% 1 0.42% 5 4.13% static-208-80-193-27.as13448.com
14 4 1.47% 2 2.20% 1 0.31% 2 1.65% 92.f5.344a.static.theplanet.com
15 4 1.47% 2 2.20% 1 0.32% 1 0.83% crawl-66-249-67-112.googlebot.com
16 4 1.47% 2 2.20% 1 0.31% 2 1.65% ec2-174-129-91-231.compute-1.amazonaws.com
17 4 1.47% 2 2.20% 1 0.32% 1 0.83% msnbot-207-46-195-240.search.msn.com
18 4 1.47% 2 2.20% 1 0.32% 1 0.83% msnbot-207-46-199-42.search.msn.com
19 3 1.10% 0 0.00% 1 0.27% 3 2.48% abts-north-dynamic-106.47.163.122.airtelbroadband.in
20 3 1.10% 2 2.20% 3 0.98% 1 0.83% crawl-66-249-65-108.googlebot.com
21 3 1.10% 2 2.20% 1 0.38% 1 0.83% crawl-66-249-71-20.googlebot.com
22 3 1.10% 1 1.10% 1 0.25% 1 0.83% crawl-66-249-71-78.googlebot.com
23 3 1.10% 2 2.20% 12 3.80% 1 0.83% crawler5005.ask.com
24 3 1.10% 1 1.10% 1 0.25% 1 0.83% msnbot-207-46-13-100.search.msn.com
25 3 1.10% 1 1.10% 1 0.25% 1 0.83% msnbot-207-46-13-44.search.msn.com
26 3 1.10% 0 0.00% 1 0.25% 3 2.48% static-208-80-193-29.as13448.com
27 2 0.74% 1 1.10% 1 0.16% 1 0.83% ia310721.us.archive.org
28 2 0.74% 1 1.10% 1 0.16% 1 0.83% ip-78-137-163-133.dedi.digiweb.ie
29 2 0.74% 2 2.20% 23 7.28% 2 1.65% lvps83-169-44-175.dedicated.hosteurope.de
30 2 0.74% 0 0.00% 1 0.17% 2 1.65% static-208-80-193-28.as13448.com

Top 10 of 41 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 4.41% 9 9.89% 180 56.01% 1 0.83% asl.dhv-speyer.de
2 52 19.12% 33 36.26% 49 15.27% 15 12.40% b3090774.crawl.yahoo.net
3 2 0.74% 2 2.20% 23 7.28% 2 1.65% lvps83-169-44-175.dedicated.hosteurope.de
4 3 1.10% 2 2.20% 12 3.80% 1 0.83% crawler5005.ask.com
5 29 10.66% 0 0.00% 9 2.76% 0 0.00% crawl-12c.cuil.com
6 28 10.29% 14 15.38% 7 2.23% 7 5.79% crawler5008.ask.com
7 18 6.62% 6 6.59% 5 1.50% 9 7.44% www.whois.sc
8 14 5.15% 0 0.00% 4 1.19% 14 11.57% static-208-80-193-121.as13448.com
9 7 2.57% 3 3.30% 4 1.14% 2 1.65% crawl-66-249-71-40.googlebot.com
10 3 1.10% 2 2.20% 3 0.98% 1 0.83% crawl-66-249-65-108.googlebot.com

Top 13 of 13 Total Referrers
# Hits Referrer
1 230 84.56% - (Direct Request)
2 8 2.94% http://www.andres-weingarten.de/home.php
3 8 2.94% http://www.marmeladenlaedchen.de/
4 6 2.21% http://whois.domaintools.com/marmeladenlaedchen.de
5 6 2.21% http://whois.domaintools.com/obstausderpfalz.de
6 3 1.10% http://whois.domaintools.com/andres-weingarten.de
7 3 1.10% http://www.andres-weingarten.de/kontakt.html
8 2 0.74% http://www.google.de/search
9 2 0.74% http://www.obstausderpfalz.de/
10 1 0.37% http://luxu.jakobs.net/
11 1 0.37% http://www.andres-weingarten.de/agb.html
12 1 0.37% http://www.andres-weingarten.de/tutorial.html
13 1 0.37% http://www.sitedomain.de/

Top 15 of 50 Total User Agents
# Hits User Agent
1 31 11.40% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
2 29 10.66% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
3 28 10.29% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 24 8.82% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 18 6.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
6 17 6.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 14 5.15% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 13 4.78% Yandex/1.01.001 (compatible; Win16; I)
9 7 2.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
10 7 2.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.10) Gec
11 6 2.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 6 2.21% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/
13 4 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
14 4 1.47% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
15 4 1.47% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcr

Usage by Country for June 2010

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 146 53.68% 36 39.56% 56 17.34% US Commercial
2 53 19.49% 33 36.26% 49 15.36% Network
3 27 9.93% 11 12.09% 204 63.38% Germany
4 18 6.62% 6 6.59% 5 1.50% Seychelles
5 13 4.78% 1 1.10% 4 1.17% Russian Federation
6 6 2.21% 2 2.20% 2 0.50% Unresolved/Unknown
7 4 1.47% 0 0.00% 1 0.35% India
8 2 0.74% 1 1.10% 1 0.16% Non-Profit Organization
9 2 0.74% 1 1.10% 1 0.16% Ireland
10 1 0.37% 0 0.00% 0 0.08% Switzerland


Generated by Webalizer Version 2.01