Usage Statistics for www.andres-weingarten.de

Summary Period: April 2010
Generated 01-May-2010 01:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 247
Total Files 74
Total Pages 156
Total Visits 116
Total KBytes 111
Total Unique Sites 60
Total Unique URLs 6
Total Unique Referrers 11
Total Unique User Agents 52
. Avg Max
Hits per Hour 0 6
Hits per Day 8 16
Files per Day 2 6
Pages per Day 5 12
Visits per Day 3 9
KBytes per Day 4 17
Hits by Response Code
Code 200 - OK 74
Code 302 - Found 97
Code 403 - Forbidden 76

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 4 1.62% 0 0.00% 3 1.92% 3 2.59% 4 6.67% 1 1.02%
2 11 4.45% 4 5.41% 6 3.85% 4 3.45% 5 8.33% 5 4.81%
3 3 1.21% 1 1.35% 2 1.28% 2 1.72% 2 3.33% 1 0.71%
4 7 2.83% 2 2.70% 5 3.21% 3 2.59% 4 6.67% 2 1.69%
5 13 5.26% 4 5.41% 10 6.41% 6 5.17% 6 10.00% 3 3.13%
6 9 3.64% 3 4.05% 5 3.21% 4 3.45% 4 6.67% 5 4.34%
7 8 3.24% 3 4.05% 6 3.85% 4 3.45% 4 6.67% 2 1.86%
8 8 3.24% 3 4.05% 3 1.92% 2 1.72% 4 6.67% 3 2.38%
9 8 3.24% 2 2.70% 5 3.21% 3 2.59% 5 8.33% 2 1.97%
10 12 4.86% 3 4.05% 8 5.13% 6 5.17% 8 13.33% 3 2.68%
11 5 2.02% 2 2.70% 3 1.92% 3 2.59% 3 5.00% 3 3.10%
12 11 4.45% 2 2.70% 7 4.49% 5 4.31% 6 10.00% 3 2.77%
13 6 2.43% 1 1.35% 3 1.92% 3 2.59% 5 8.33% 2 1.51%
14 6 2.43% 2 2.70% 5 3.21% 3 2.59% 3 5.00% 2 1.43%
15 8 3.24% 4 5.41% 3 1.92% 3 2.59% 4 6.67% 5 4.45%
16 4 1.62% 1 1.35% 3 1.92% 3 2.59% 3 5.00% 1 0.95%
17 8 3.24% 3 4.05% 5 3.21% 4 3.45% 5 8.33% 5 4.07%
18 5 2.02% 1 1.35% 3 1.92% 2 1.72% 4 6.67% 1 1.26%
19 4 1.62% 1 1.35% 2 1.28% 2 1.72% 3 5.00% 1 0.98%
20 5 2.02% 0 0.00% 5 3.21% 5 4.31% 4 6.67% 1 0.75%
21 13 5.26% 5 6.76% 7 4.49% 7 6.03% 7 11.67% 6 5.24%
22 14 5.67% 6 8.11% 9 5.77% 5 4.31% 6 10.00% 17 15.09%
23 5 2.02% 2 2.70% 3 1.92% 2 1.72% 3 5.00% 1 1.19%
24 4 1.62% 0 0.00% 2 1.28% 2 1.72% 3 5.00% 1 1.04%
25 9 3.64% 1 1.35% 6 3.85% 5 4.31% 6 10.00% 3 2.27%
26 9 3.64% 3 4.05% 5 3.21% 4 3.45% 6 10.00% 5 4.35%
27 5 2.02% 0 0.00% 4 2.56% 2 1.72% 3 5.00% 1 1.30%
28 11 4.45% 3 4.05% 7 4.49% 4 3.45% 6 10.00% 3 2.67%
29 16 6.48% 6 8.11% 12 7.69% 9 7.76% 7 11.67% 7 6.38%
30 16 6.48% 6 8.11% 9 5.77% 6 5.17% 8 13.33% 16 14.61%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 7.29% 0 6 8.11% 0 12 7.69% 0 8 6.87%
1 0 5 2.02% 0 3 4.05% 0 3 1.92% 0 4 3.30%
2 0 8 3.24% 0 3 4.05% 0 4 2.56% 0 3 2.34%
3 0 6 2.43% 0 2 2.70% 0 3 1.92% 0 2 1.46%
4 0 8 3.24% 0 4 5.41% 0 4 2.56% 0 5 4.45%
5 0 15 6.07% 0 6 8.11% 0 10 6.41% 0 6 5.72%
6 0 7 2.83% 0 0 0.00% 0 4 2.56% 0 2 1.81%
7 0 10 4.05% 0 4 5.41% 0 8 5.13% 0 14 12.68%
8 0 5 2.02% 0 1 1.35% 0 4 2.56% 0 1 1.20%
9 0 18 7.29% 0 5 6.76% 0 10 6.41% 0 5 4.41%
10 0 5 2.02% 0 1 1.35% 0 1 0.64% 0 1 1.29%
11 0 8 3.24% 0 2 2.70% 0 5 3.21% 0 2 1.95%
12 0 6 2.43% 0 0 0.00% 0 3 1.92% 0 2 1.58%
13 0 12 4.86% 0 4 5.41% 0 8 5.13% 1 15 13.64%
14 0 9 3.64% 0 2 2.70% 0 4 2.56% 0 3 2.28%
15 0 20 8.10% 0 6 8.11% 0 13 8.33% 0 9 8.44%
16 0 7 2.83% 0 3 4.05% 0 6 3.85% 0 2 1.61%
17 0 16 6.48% 0 3 4.05% 0 14 8.97% 0 4 3.16%
18 0 8 3.24% 0 2 2.70% 0 5 3.21% 0 2 1.98%
19 0 8 3.24% 0 2 2.70% 0 4 2.56% 0 2 2.00%
20 0 10 4.05% 0 2 2.70% 0 4 2.56% 0 3 2.29%
21 0 12 4.86% 0 3 4.05% 0 8 5.13% 0 6 5.10%
22 0 15 6.07% 0 6 8.11% 0 10 6.41% 0 6 5.71%
23 0 11 4.45% 0 4 5.41% 0 9 5.77% 0 5 4.74%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 57 23.08% 12 10.65% /404.html
2 8 3.24% 21 19.02% /home.php
3 5 2.02% 4 3.22% /css/tabellen.css
4 2 0.81% 23 21.12% /agb.html
5 1 0.40% 1 1.24% /kontakt.html
6 1 0.40% 0 0.20% /w3c/p3p.xml

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 2 0.81% 23 21.12% /agb.html
2 8 3.24% 21 19.02% /home.php
3 57 23.08% 12 10.65% /404.html
4 5 2.02% 4 3.22% /css/tabellen.css
5 1 0.40% 1 1.24% /kontakt.html
6 1 0.40% 0 0.20% /w3c/p3p.xml

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 57 23.08% 37 100.00% /404.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 57 23.08% 39 92.86% /404.html
2 2 0.81% 2 4.76% /agb.html
3 1 0.40% 1 2.38% /kontakt.html

Top 30 of 60 Total Sites
# Hits Files KBytes Visits Hostname
1 23 9.31% 0 0.00% 7 6.34% 0 0.00% crawl-12c.cuil.com
2 19 7.69% 1 1.35% 6 5.03% 7 6.03% spider53.yandex.ru
3 16 6.48% 6 8.11% 4 3.82% 8 6.90% www.whois.sc
4 14 5.67% 9 12.16% 8 7.15% 4 3.45% b3091310.crawl.yahoo.net
5 13 5.26% 9 12.16% 18 16.23% 3 2.59% b3091098.crawl.yahoo.net
6 12 4.86% 6 8.11% 3 2.78% 3 2.59% crawler5008.ask.com
7 10 4.05% 0 0.00% 3 2.46% 10 8.62% static-208-80-193-39.as13448.com
8 7 2.83% 4 5.41% 4 3.77% 2 1.72% crawl-66-249-71-26.googlebot.com
9 7 2.83% 4 5.41% 4 3.77% 2 1.72% crawl-66-249-71-40.googlebot.com
10 7 2.83% 0 0.00% 2 1.72% 7 6.03% static-208-80-193-35.as13448.com
11 6 2.43% 3 4.05% 4 3.56% 2 1.72% crawl-66-249-71-78.googlebot.com
12 6 2.43% 0 0.00% 2 1.47% 6 5.17% static-208-80-193-34.as13448.com
13 5 2.02% 2 2.70% 1 1.15% 3 2.59% 92.f5.344a.static.theplanet.com
14 4 1.62% 2 2.70% 3 3.10% 2 1.72% crawl-66-249-71-34.googlebot.com
15 4 1.62% 1 1.35% 1 0.98% 1 0.86% static.23.76.40.188.clients.your-server.de
16 4 1.62% 0 0.00% 0 0.00% 4 3.45% vwp3769.webpack.hosteurope.de
17 3 1.21% 0 0.00% 1 0.77% 1 0.86% 93-80-100-22.broadband.corbina.ru
18 3 1.21% 2 2.70% 3 2.84% 1 0.86% crawl-66-249-65-198.googlebot.com
19 3 1.21% 2 2.70% 3 2.84% 1 0.86% crawl-66-249-67-51.googlebot.com
20 3 1.21% 2 2.70% 1 1.11% 1 0.86% crawl-66-249-71-55.googlebot.com
21 3 1.21% 2 2.70% 12 11.02% 1 0.86% crawler5005.ask.com
22 3 1.21% 1 1.35% 1 0.72% 1 0.86% msnbot-207-46-13-101.search.msn.com
23 3 1.21% 1 1.35% 1 0.74% 1 0.86% msnbot-207-46-13-138.search.msn.com
24 3 1.21% 1 1.35% 1 0.72% 1 0.86% msnbot-207-46-13-145.search.msn.com
25 3 1.21% 1 1.35% 1 0.72% 2 1.72% msnbot-207-46-13-96.search.msn.com
26 3 1.21% 1 1.35% 1 0.72% 1 0.86% msnbot-65-55-3-198.search.msn.com
27 3 1.21% 1 1.35% 1 0.74% 1 0.86% p5dcd1902.dip.t-dialin.net
28 3 1.21% 0 0.00% 1 0.74% 3 2.59% static-208-80-193-37.as13448.com
29 3 1.21% 0 0.00% 1 0.74% 3 2.59% static-208-80-193-38.as13448.com
30 3 1.21% 1 1.35% 1 0.72% 1 0.86% static.32.55.47.78.clients.your-server.de

Top 10 of 60 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 5.26% 9 12.16% 18 16.23% 3 2.59% b3091098.crawl.yahoo.net
2 3 1.21% 2 2.70% 12 11.02% 1 0.86% crawler5005.ask.com
3 14 5.67% 9 12.16% 8 7.15% 4 3.45% b3091310.crawl.yahoo.net
4 23 9.31% 0 0.00% 7 6.34% 0 0.00% crawl-12c.cuil.com
5 19 7.69% 1 1.35% 6 5.03% 7 6.03% spider53.yandex.ru
6 16 6.48% 6 8.11% 4 3.82% 8 6.90% www.whois.sc
7 7 2.83% 4 5.41% 4 3.77% 2 1.72% crawl-66-249-71-26.googlebot.com
8 7 2.83% 4 5.41% 4 3.77% 2 1.72% crawl-66-249-71-40.googlebot.com
9 6 2.43% 3 4.05% 4 3.56% 2 1.72% crawl-66-249-71-78.googlebot.com
10 4 1.62% 2 2.70% 3 3.10% 2 1.72% crawl-66-249-71-34.googlebot.com

Top 11 of 11 Total Referrers
# Hits Referrer
1 216 87.45% - (Direct Request)
2 8 3.24% http://www.marmeladenlaedchen.de/
3 6 2.43% http://whois.domaintools.com/marmeladenlaedchen.de
4 6 2.43% http://whois.domaintools.com/obstausderpfalz.de
5 3 1.21% http://whois.domaintools.com/andres-weingarten.de
6 2 0.81% http://www.andres-weingarten.de/home.php
7 2 0.81% http://www.obstausderpfalz.de/
8 1 0.40% http://hotel-saarland.valerie-bistro.eu/
9 1 0.40% http://www.andres-weingarten.de/agb.html
10 1 0.40% http://www.andres-weingarten.de/kontakt.html
11 1 0.40% http://www.sitedomain.de/

Top 15 of 52 Total User Agents
# Hits User Agent
1 36 14.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 30 12.15% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 23 9.31% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
4 19 7.69% Yandex/1.01.001 (compatible; Win16; I)
5 18 7.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
6 15 6.07% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
7 14 5.67% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 13 5.26% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 5 2.02% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
10 4 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
11 4 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 3 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 3 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 3 1.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
15 3 1.21% Yandex/1.01.001 (compatible; Win16; H)

Usage by Country for April 2010

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 153 61.94% 43 58.11% 67 60.87% US Commercial
2 31 12.55% 19 25.68% 27 24.36% Network
3 25 10.12% 1 1.35% 7 6.59% Russian Federation
4 16 6.48% 6 8.11% 4 3.82% Seychelles
5 14 5.67% 3 4.05% 3 2.41% Germany
6 3 1.21% 0 0.00% 1 0.78% Unresolved/Unknown
7 2 0.81% 1 1.35% 1 0.46% Non-Profit Organization
8 2 0.81% 1 1.35% 1 0.46% Ireland
9 1 0.40% 0 0.00% 0 0.25% Greece


Generated by Webalizer Version 2.01