Usage Statistics for www.andres-weingarten.de

Summary Period: January 2010
Generated 01-Feb-2010 01:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 192
Total Files 65
Total Pages 130
Total Visits 85
Total KBytes 262
Total Unique Sites 39
Total Unique URLs 6
Total Unique Referrers 9
Total Unique User Agents 48
. Avg Max
Hits per Hour 0 6
Hits per Day 6 12
Files per Day 2 6
Pages per Day 4 9
Visits per Day 2 6
KBytes per Day 8 66
Hits by Response Code
Code 200 - OK 65
Code 302 - Found 67
Code 403 - Forbidden 60

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 5 2.60% 2 3.08% 3 2.31% 1 1.18% 2 5.13% 1 0.50%
2 5 2.60% 1 1.54% 4 3.08% 3 3.53% 3 7.69% 1 0.52%
3 6 3.12% 0 0.00% 4 3.08% 4 4.71% 4 10.26% 1 0.54%
4 8 4.17% 5 7.69% 3 2.31% 1 1.18% 3 7.69% 63 24.20%
5 5 2.60% 2 3.08% 3 2.31% 1 1.18% 2 5.13% 1 0.50%
6 12 6.25% 5 7.69% 9 6.92% 6 7.06% 5 12.82% 6 2.11%
7 2 1.04% 0 0.00% 2 1.54% 2 2.35% 2 5.13% 1 0.21%
8 9 4.69% 3 4.62% 7 5.38% 4 4.71% 4 10.26% 2 0.79%
9 2 1.04% 0 0.00% 1 0.77% 1 1.18% 2 5.13% 1 0.22%
10 10 5.21% 4 6.15% 5 3.85% 4 4.71% 5 12.82% 5 2.09%
11 9 4.69% 3 4.62% 7 5.38% 4 4.71% 4 10.26% 2 0.91%
12 3 1.56% 1 1.54% 1 0.77% 1 1.18% 3 7.69% 3 1.23%
13 8 4.17% 4 6.15% 4 3.08% 3 3.53% 3 7.69% 14 5.54%
14 9 4.69% 4 6.15% 8 6.15% 3 3.53% 3 7.69% 2 0.88%
15 2 1.04% 0 0.00% 1 0.77% 1 1.18% 2 5.13% 1 0.22%
16 6 3.12% 2 3.08% 6 4.62% 4 4.71% 3 7.69% 2 0.60%
17 7 3.65% 2 3.08% 5 3.85% 3 3.53% 4 10.26% 2 0.71%
18 11 5.73% 6 9.23% 5 3.85% 4 4.71% 6 15.38% 66 25.31%
19 1 0.52% 0 0.00% 1 0.77% 1 1.18% 1 2.56% 0 0.10%
20 11 5.73% 3 4.62% 8 6.15% 4 4.71% 5 12.82% 4 1.57%
21 8 4.17% 3 4.62% 5 3.85% 3 3.53% 4 10.26% 63 24.23%
22 6 3.12% 2 3.08% 4 3.08% 2 2.35% 3 7.69% 2 0.61%
23 3 1.56% 0 0.00% 2 1.54% 2 2.35% 3 7.69% 1 0.22%
24 9 4.69% 2 3.08% 5 3.85% 5 5.88% 6 15.38% 5 1.85%
25 6 3.12% 2 3.08% 4 3.08% 2 2.35% 3 7.69% 2 0.61%
26 5 2.60% 1 1.54% 4 3.08% 3 3.53% 4 10.26% 1 0.52%
27 4 2.08% 1 1.54% 4 3.08% 3 3.53% 3 7.69% 1 0.40%
28 2 1.04% 0 0.00% 2 1.54% 2 2.35% 2 5.13% 1 0.21%
29 10 5.21% 5 7.69% 6 4.62% 3 3.53% 4 10.26% 5 1.90%
30 2 1.04% 0 0.00% 2 1.54% 2 2.35% 2 5.13% 1 0.21%
31 6 3.12% 2 3.08% 5 3.85% 3 3.53% 3 7.69% 1 0.50%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 14 7.29% 0 5 7.69% 0 10 7.69% 0 5 1.85%
1 0 11 5.73% 0 4 6.15% 0 8 6.15% 0 3 1.10%
2 0 12 6.25% 0 4 6.15% 0 8 6.15% 0 3 1.23%
3 0 4 2.08% 0 0 0.00% 0 4 3.08% 0 1 0.42%
4 0 10 5.21% 0 5 7.69% 0 6 4.62% 0 15 5.72%
5 0 4 2.08% 0 0 0.00% 0 3 2.31% 0 1 0.43%
6 0 9 4.69% 0 2 3.08% 0 3 2.31% 0 5 1.86%
7 0 7 3.65% 0 3 4.62% 0 6 4.62% 0 2 0.69%
8 0 2 1.04% 0 0 0.00% 0 0 0.00% 0 1 0.22%
9 0 11 5.73% 0 4 6.15% 0 6 4.62% 0 3 1.12%
10 0 11 5.73% 0 4 6.15% 0 8 6.15% 2 64 24.53%
11 0 7 3.65% 0 4 6.15% 0 2 1.54% 2 65 25.02%
12 0 12 6.25% 0 4 6.15% 0 8 6.15% 0 6 2.13%
13 0 8 4.17% 0 3 4.62% 0 4 3.08% 0 5 1.73%
14 0 9 4.69% 0 3 4.62% 0 6 4.62% 0 5 1.99%
15 0 3 1.56% 0 1 1.54% 0 2 1.54% 0 1 0.30%
16 0 10 5.21% 0 5 7.69% 0 8 6.15% 0 3 0.98%
17 0 7 3.65% 0 0 0.00% 0 7 5.38% 0 1 0.21%
18 0 2 1.04% 0 1 1.54% 0 2 1.54% 0 1 0.20%
19 0 8 4.17% 0 2 3.08% 0 5 3.85% 0 5 1.74%
20 0 5 2.60% 0 3 4.62% 0 2 1.54% 2 63 23.90%
21 0 6 3.12% 0 0 0.00% 0 6 4.62% 0 2 0.63%
22 0 8 4.17% 0 3 4.62% 0 6 4.62% 0 2 0.81%
23 0 12 6.25% 0 5 7.69% 0 10 7.69% 0 3 1.19%

Top 5 of 6 Total URLs
# Hits KBytes URL
1 45 23.44% 9 3.56% /404.html
2 9 4.69% 24 9.07% /home.php
3 6 3.12% 4 1.64% /css/tabellen.css
4 1 0.52% 12 4.47% /agb.html
5 1 0.52% 1 0.52% /kontakt.html

Top 5 of 6 Total URLs By KBytes
# Hits KBytes URL
1 9 4.69% 24 9.07% /home.php
2 1 0.52% 12 4.47% /agb.html
3 45 23.44% 9 3.56% /404.html
4 6 3.12% 4 1.64% /css/tabellen.css
5 1 0.52% 1 0.52% /kontakt.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 45 23.44% 24 100.00% /404.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 45 23.44% 25 96.15% /404.html
2 1 0.52% 1 3.85% /agb.html

Top 30 of 39 Total Sites
# Hits Files KBytes Visits Hostname
1 44 22.92% 22 33.85% 11 4.31% 11 12.94% crawler5008.ask.com
2 17 8.85% 0 0.00% 5 1.91% 0 0.00% crawl-12c.cuil.com
3 16 8.33% 6 9.23% 4 1.62% 8 9.41% www.whois.sc
4 12 6.25% 8 12.31% 18 6.98% 3 3.53% b3091123.crawl.yahoo.net
5 7 3.65% 3 4.62% 4 1.62% 2 2.35% crawl-66-249-68-45.googlebot.com
6 5 2.60% 2 3.08% 2 0.94% 1 1.18% 38.100.8.50
7 5 2.60% 0 0.00% 0 0.00% 5 5.88% vwp3769.webpack.hosteurope.de
8 4 2.08% 2 3.08% 1 0.38% 1 1.18% ec2-67-202-57-106.compute-1.amazonaws.com
9 4 2.08% 0 0.00% 1 0.42% 4 4.71% static-208-80-193-28.as13448.com
10 4 2.08% 0 0.00% 1 0.42% 4 4.71% static-208-80-193-29.as13448.com
11 4 2.08% 0 0.00% 1 0.42% 4 4.71% static-208-80-193-37.as13448.com
12 4 2.08% 0 0.00% 1 0.42% 4 4.71% static-208-80-193-44.as13448.com
13 3 1.56% 3 4.62% 62 23.69% 0 0.00% 193.109.238.131
14 3 1.56% 0 0.00% 1 0.33% 1 1.18% 95-26-245-238.broadband.corbina.ru
15 3 1.56% 2 3.08% 3 1.20% 1 1.18% crawl-66-249-65-19.googlebot.com
16 3 1.56% 2 3.08% 3 1.20% 1 1.18% crawl-66-249-68-106.googlebot.com
17 3 1.56% 2 3.08% 3 1.20% 1 1.18% crawl-66-249-68-39.googlebot.com
18 3 1.56% 2 3.08% 3 1.20% 1 1.18% crawl-66-249-68-65.googlebot.com
19 3 1.56% 1 1.54% 1 0.30% 1 1.18% jane.relhos.de
20 3 1.56% 1 1.54% 1 0.31% 1 1.18% msnbot-65-55-106-137.search.msn.com
21 3 1.56% 1 1.54% 1 0.31% 1 1.18% msnbot-65-55-216-54.search.msn.com
22 3 1.56% 3 4.62% 62 23.69% 0 0.00% p54b45fde.dip.t-dialin.net
23 3 1.56% 3 4.62% 62 23.69% 0 0.00% p57b82132.dip0.t-ipconnect.de
24 3 1.56% 0 0.00% 1 0.31% 3 3.53% static-208-80-193-27.as13448.com
25 3 1.56% 0 0.00% 1 0.31% 3 3.53% static-208-80-193-33.as13448.com
26 3 1.56% 0 0.00% 1 0.31% 3 3.53% static-208-80-193-35.as13448.com
27 3 1.56% 0 0.00% 1 0.31% 3 3.53% static-208-80-193-42.as13448.com
28 3 1.56% 0 0.00% 1 0.31% 3 3.53% static-208-80-193-43.as13448.com
29 2 1.04% 0 0.00% 1 0.22% 1 1.18% 64.246.178.34
30 2 1.04% 1 1.54% 1 0.19% 1 1.18% 92.f5.344a.static.theplanet.com

Top 10 of 39 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 1.56% 3 4.62% 62 23.69% 0 0.00% p54b45fde.dip.t-dialin.net
2 3 1.56% 3 4.62% 62 23.69% 0 0.00% p57b82132.dip0.t-ipconnect.de
3 3 1.56% 3 4.62% 62 23.69% 0 0.00% 193.109.238.131
4 12 6.25% 8 12.31% 18 6.98% 3 3.53% b3091123.crawl.yahoo.net
5 44 22.92% 22 33.85% 11 4.31% 11 12.94% crawler5008.ask.com
6 17 8.85% 0 0.00% 5 1.91% 0 0.00% crawl-12c.cuil.com
7 16 8.33% 6 9.23% 4 1.62% 8 9.41% www.whois.sc
8 7 3.65% 3 4.62% 4 1.62% 2 2.35% crawl-66-249-68-45.googlebot.com
9 3 1.56% 2 3.08% 3 1.20% 1 1.18% crawl-66-249-65-19.googlebot.com
10 3 1.56% 2 3.08% 3 1.20% 1 1.18% crawl-66-249-68-106.googlebot.com

Top 9 of 9 Total Referrers
# Hits Referrer
1 161 83.85% - (Direct Request)
2 7 3.65% http://www.andres-weingarten.de/home.php
3 6 3.12% http://whois.domaintools.com/marmeladenlaedchen.de
4 6 3.12% http://whois.domaintools.com/obstausderpfalz.de
5 3 1.56% http://images.google.de/imgres
6 3 1.56% http://whois.domaintools.com/andres-weingarten.de
7 2 1.04% http://www.andres-weingarten.de/agb.html
8 2 1.04% http://www.obstausderpfalz.de/
9 1 0.52% http://www.bigfinder.de/

Top 15 of 48 Total User Agents
# Hits User Agent
1 44 22.92% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
2 22 11.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 18 9.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
4 17 8.85% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
5 6 3.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 6 3.12% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 6 3.12% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 6 3.12% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 5 2.60% panscient.com
10 4 2.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 4 2.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 4 2.08% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcr
13 3 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
14 3 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
15 3 1.56% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.1.6) Geck

Usage by Country for January 2010

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 133 69.27% 38 58.46% 47 18.13% US Commercial
2 16 8.33% 6 9.23% 4 1.62% Seychelles
3 15 7.81% 11 16.92% 80 30.67% Network
4 13 6.77% 4 6.15% 63 24.21% Germany
5 10 5.21% 5 7.69% 65 24.85% Unresolved/Unknown
6 3 1.56% 0 0.00% 1 0.33% Russian Federation
7 2 1.04% 1 1.54% 1 0.20% Ireland


Generated by Webalizer Version 2.01